| ORD |
ORC |
Offense |
Degree |
Fine |
| 70.02 | 2921.331 | Compliance w/order of Police Officer | M1 | M/A |
| 70.11 | N/A | Traffic Direction in Emergencies/Obedience of School Guards | MM | $40.00 |
| 70.20 | 4511.12 | Failure to Obey Traffic-Control Devices | MM | $40.00 |
| 70.23 | 4511.132 | Intersections: Non-Working Signals | MM | $40.00 |
| 71.01A1 | 4503.21B | Improper Display of License Plate | MM | $40.00 |
| 71.01A2 | 4503.11D | Improper Display of Temporary License Plate | MM | $40.00 |
| 71.01B | 4503.11A | Expired Tags | M4 | $150.00 |
| 71.01C | 4549.11A | Display Plate of Previous Owner | MM | $40.00 |
| 71.06A1 | 4549.08A1 | Fictitious Plates | M4 | $150.00 |
| 71.06A2 | 4549.08A2 | Counterfeit Plates | M4 | $150.00 |
| 71.06A3 | 4549.08A3 | Plate Belonging to Another Vehicle | M4 | $150.00 |
| 71.10A | 4507.30A | Display/Possess Fictitious, Cancelled, Revoked Altered Driver's License | M1 | M/A |
| 71.10B | 4507.30B | Permit Other Use of Driver's License or ID | M1 | M/A |
| 71.10C | 4507.30C | Use Other's Driver's License or ID as Own | M1 | M/A |
| 71.11A | 4507.31A | Permit Unlicensed Minor to Operate Vehicle | M1 | M/A |
| ORD |
ORC |
Offense |
Degree |
Fine |
| 71.27A1 | 4506.04A1 | Possess multiple CDL Valid Driver's License | M1 | M/A |
| 71.27A2 | 4506.04A2 | Violation of an Out-Of-Service Order/DUS | M1 | M/A |
| 71.30A1 | 4506.15A1 | Drive a CMV Detectable Amount of Alcohol/Controlled Substance | M1 | M/A |
| 71.30A2 | 4506.15A2 | Drive a CMV: Alcohol Concentration 0.04 or More | M1 | M/A |
| 71.30A3 | 4506.15A3 | Drive a CMV: Influence of a controlled substance | M1 | M/A |
| 71.30A4 | 4506.15A4 | Leave the scene of an accident involving a CMV | M1 | M/A |
| 71.30A5 | 4506.15A5 | Use of a CMV in Commission of a Felony | M1 | M/A |
| 71.30A6 | 4506.15A6 | Refuse to submit to test under ORC 4506.17 | M1 | M/A |
| 71.30A7 | 4506.15A7 | Violate Out-of-Service Order under ORC 4506 | M1 | M/A |
| 72.01 | 4511.24 | Lanes of Travel Upon Roadways | MM | $40.00 |
| ORD |
ORC |
Offense |
Degree |
Fine |
| 72.02 | 4511.6 | Driving Through Safety Zone | MM | $40.00 |
| 72.06A | 4511.29A | Driving Left of Center Line | MM | $40.00 |
| 72.10 | 4511.33 | Driving in Marked Lanes | MM | $40.00 |
| 72.11A | 4511.34 | Following Too Closely | MM | $40.00 |
| 72.12 | 4511.35 | Divided Roadways (Median) | MM | $40.00 |
| 72.13 | 4511.36 | Turns at Intersections | MM | $40.00 |
| 72.14A | 4511.37A | U-Turns and Turning in Roadways | MM | $40.00 |
| 72.15A | 4511.38 | Starting and Backing Vehicles | MM | $40.00 |
| 72.16 | 4511.39 | Turn and Stop Signal | MM | $40.00 |
| 72.20A | 4511.41A | Right of Way at Intersections | MM | $40.00 |
| 72.21A | 4511.42A | Right of Way When Turning Left | MM | $40.00 |
| 72.22A | 4511.43A | Right of Way at Stop Signs | MM | $40.00 |
| 72.22B | 4511.43B | Right of Way at Yield Signs | MM | $40.00 |
| 72.24A | 4511.44A | Right of Way on Public Highway | MM | $40.00 |
| 72.25A | 4511.441 | Right of Way of Pedestrian on Sidewalk | MM | $40.00 |
| 72.26A | 4511.45A | Right of Way of Public Safety Vehicles | MM | $40.00 |
| 72.27B | 4511.451B | Right of Way for Funeral Procession (Except Safety Vehicles) | MM | $40.00 |
| 72.36 | 4511.50 | Pedestrians Walking Along Roadways | MM | $40.00 |
| 72.37A | 4511.50A | Soliciting Rides From a Driver of Any Vehicle | MM | $40.00 |
| 72.37B1 | 4511.50B1 | Soliciting Employment/Business/Contributions from Occupant of Any Vehicle w/out Permit | MM | $40.00 |
| 72.37C | 4511.50C | Ride on the Outside of Any Motor Vehicle | MM | $40.00 |
| 72.37D | 4511.50D | Permit Person to Ride Outside of Motor Vehicle | MM | $40.00 |
| 72.37E | 4511.50E | Permit Juveniles Under 16 to Ride in Cargo Area If Vehicle is Traveling Faster than 25 MPH | MM | $40.00 |
| 72.37F | 4511.50F | Permit Riding in Cargo Area/Tailgate of Vehicle if Tailgate is Unlatched | MM | $40.00 |
| 72.55A | 4511.70A | Obstruction Affecting View of Driver | MM | $40.00 |
| 72.55B | 4511.70B | Passenger Interfere with Driver's Control | MM | $40.00 |
| 72.56A | 4511.701 | Occupying Travel Trailer While in Motion | MM | $40.00 |
| 72.57A | 4511.71 | Driving Upon a Closed Highway | MM | $40.00 |
| 72.58A | 4511.711 | Driving Upon Sidewalk or Bicycle Pathways | MM | $40.00 |
| 72.59B | 4511.711B | MV/Snowmobile/ATV on Bicycle Pathway | MM | $40.00 |
| 72.59A | 4511.712 | Obstruction of Passage for Other Vehicles | MM | $40.00 |
| 72.60A | 4511.72A | Following an Emergency Vehicle | MM | $40.00 |
| 72.61A | 4511.73A | Driving Over Unprotected Fire Hose | MM | $40.00 |
| 72.62A | 4511.74A | Placing Injurious Material On Highway | MM | $40.00 |
| 72.62B | 4511.74B | Placing Injurious Material On Highway w/Intent to Cause Harm | M1 | M/A |
| 72.62C | 4511.82A | Litter From a Motor Vehicle | MM | $40.00 |
| 72.62D | 4511.82B | Permit Littering from a Motor Vehicle | MM | $40.00 |
| 72.63 | 4511.81 | Child Restraints | MM | $40.00 |
| 72.64B1 | 4513.263B1 | Seat Belt: Operator | MM | $30.00 |
| 72.64B2 | 4513.263B2 | Seat Belt: Allow Passenger Unrestrained | MM | $30.00 |
| 72.64B3 | 4513.263B3 | Seat Belt: Occupy as Passenger Unrestrained | MM | $20.00 |
| 72.66A | 4511.84A | Operate a Motor Vehicle Wearing Earphones/Earplugs in Both Ears | MM | $40.00 |
| 72.71 | | Peeling/Cracking Exhaust | MM | $40.00 |
| 72.80A | 4511.75A | Stopping for School Bus | | M/A |
| ORD |
ORC |
Offense |
Degree |
Fine |
| 73.01A1 | 4511.19A1 | OMVI: Under the Influence of Alcohol/Drugs/Both | M1 | M/A |
| 73.01A2 | 4511.19A2 | OMVI: 0.08% -<0.17% Whole Blood | M1 | M/A |
| 73.01A3 | 4511.19A3 | OMVI: 0.96% -<0.204% Blood Serum or Plasma | M1 | M/A |
| 73.01A4 | 4511.19A4 | OMVI: 0.08 gr -<17gr Breath | M1 | M/A |
| 73.01A5 | 4511.19A5 | OMVI: 0.11 gr -<0.238 gr Urine | M1 | M/A |
| 73.01A6 | 4511.19A6 | OMVI: 0.17% or more Whole Blood | M1 | M/A |
| 73.01A7 | 4511.19A7 | OMVI: 0.204% or more Blood Serum or Plasma | M1 | M/A |
| 73.01A8 | 4511.19A8 | OMVI: 0.17 gr or more Breath | M1 | M/A |
| 73.01A9 | 4511.19A9 | OMVI: 0.238 gr or more Urine | M1 | M/A |
| ORD |
ORC |
Offense |
Degree |
Fine |
| 90.01B | 955.22C | Dogs Running At Large | MM | $50.00 |
| 90.16 | | Barking/Howling Dog | MM | $50.00 |
| 92.07 | 4301.62 | Open Container | MM | $150.00 |
| 92.08 | 4301.632 | <21 Shall not Purchase Intoxicating Liquor or Beer | MM | $50.00 |
| 92.09 | 4301.631 | Prohibitions: Minors Under 18 | MM | $50.00 |
| 92.13 | 4301.11A1 | Sale to Underage Person | M1 | MA |
| 92.16 | 4301.64 | Consumption in a Motor Vehicle | M4 | $200.00 |
| 93.10 | 3767.32 | Littering | M3 | $150.00 |
| 131.03 | 2909.06 | Criminal Damaging/Endagering | M4 | MA |
| 131.04 | 2909.07 | Criminal Mischief | M3 | MA |
| 131.06 | 2911.21 | Criminal Trespass | M1 | MA |
| 131.07 | 2911.23 | Tampering with Coin Machines | M1 | MA |
| 131.08 | 2913.02 | Theft (petty) | M1 | MA |
| 131.09 | 2913.03 | Unauthorized Use of Motor Vehicle | M1 | MA |
| 131.10 | 2913.04 | Unauthorized Use of Property | M4 | MA |
| 131.11 | 2913.11 | Passing Bad Checks | M1 | MA |
| 131.18 | 2913.51 | Receiving Stolen Property | M1 | MA |
| 132.04 | 2917.11 | Disorderly Conduct | MM | $150.00 |
| 132.07 | 2917.21 | Telecommunications Harassment | M1 | MA |
| 132.16A | | Playing of Radios/Boom Boxes/and the like | MM | $100.00 |
| 132.16B | | Playing of Radios/Boom Boxes/ and the like in a motor vehicle | MM | $200.00 |
| 133.06 | 2907.09 | Public Indecency | M4 | $200.00 |
| 135.04A | 2903.13 | Assault | M1 | MA |
| 135.04B | 2903.13 | Negligent Assault | M3 | MA |
| 135.06A | 2903.22A | Menacing | M4 | $200.00 |
| 135.14C | 2919.22C | Child Endangerment (OMVI related charge) | M1 | MA |
| 135.16 | 2919.25 | Domestic Violence | M1 | MA |
| 136.07 | 2921.32 | Obstructing Justice | | MA |
| 136.08 | 2921.33 | Resisting Arrest | | MA |
| 137.02 | 2923.12 | Carrying Concealed Weapon | | MA |
| 138.02 | 2925.03 | Trafficking in Controlled Substances | | MA |
| 138.03 | 2925.11 | Drub Abuse | | MA |
| 138.04 | 2925.12 | Possessing Drug Abuse Instruments |   | MA |
| 138.05 | 2925.13 | Permitting Drug Abuse | | MA |
| 138.06 | 2925.04 | Cultivation of Marijuana | | MA |
| 138.13 | 2925.14 | Drug Paraphernalia | | MA |